Model No | 5413-19xx-1906 | 5413-19xx-1908 | 5413-19xx-1910 | 5413-19xx-1912 | 5413-19xx-1916 | 5413-19xx-1920 | 5413-19xx-1924 |
Capacity/kN | 20 | 40 | 60 | 100 | 200 | 300 | 400 |
Bolt size | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
Accuracy class acc. to DIN 1319 P3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Accuracy | 1-4% | 1-4% | 1-4% | 1-4% | 1-4% | 1-4% | 1-4% |
Breaking load | 1,2 x measuring range (20 % over load) | 1,2 x measuring range (20 % over load) | 1,2 x measuring range (20 % over load) | 1,2 x measuring range (20 % over load) | 1,2 x measuring range (20 % over load) | 1,2 x measuring range (20 % over load) |
1,2 x measuring range (20 % over load)
|
Bridge resistance | 120 Ω | 120 Ω | 120 Ω | 120 Ω | 120 Ω | 120 Ω | 120 Ω |
Calibration resistance | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ |
Nominal sensitivity | 3 mV/V | 3 mV/V | 3 mV/V | 3 mV/V | 3 mV/V | 3 mV/V | 3 mV/V |
Nominal sensor supply volt. range | 1 … 5 V | 1 … 5 V | 1 … 5 V | 1 … 5 V | 1 … 5 V | 1 … 5 V | 1 … 5 V |
Max. sensor supply voltage | 6 V | 6 V | 6 V | 6 V | 6 V | 6 V | 6 V |
Nominal temperature range | 0 … 65°C | 0 … 65°C | 0 … 65°C | 0 … 65°C | 0 … 65°C | 0 … 65°C | 0 … 65°C |
Service temperature range | – 20 … 120°C | – 20 … 120°C | – 20 … 120°C | – 20 … 120°C | – 20 … 120°C | – 20 … 120°C | – 20 … 120°C |
Storage temperature range | -50 … 120°C | -50 … 120°C | -50 … 120°C | -50 … 120°C | -50 … 120°C | -50 … 120°C | -50 … 120°C |
İncelemeler
Henüz inceleme yapılmadı.