Model | DLT1133 | DLT1173 | DLT1633 | DLT1673 |
Measuring range | 0.015~1.5N•m (0.15 ~ 15kgf•cm, 0.133 ~ 13.3 lbf•in) | 0.015~1.5N•m (0.15 ~ 15kgf•cm, 0.133 ~ 13.3 lbf•in) | 0.15 ~ 10N•m (1.5 ~ 100kgf•cm, 1.33 ~ 88.5 lbf•in) | 0.15 ~ 10N•m (1.5 ~ 100kgf•cm, 1.33 ~ 88.5 lbf•in) |
Calibration precision | ±0.5%(Full Scale) | ±0.5%(Full Scale) | ±0.5%(Full Scale) | ±0.5%(Full Scale) |
Measuring mode | PEAK HOLD : Measures max. value always. TRACK : Measures continuous amount. PEAK DOWN : Holds the first peak value |
PEAK HOLD : Measures max. value always. TRACK : Measures continuous amount. PEAK DOWN : Holds the first peak value |
PEAK HOLD : Measures max. value always. TRACK : Measures continuous amount. PEAK DOWN : Holds the first peak value |
PEAK HOLD : Measures max. value always. TRACK : Measures continuous amount. PEAK DOWN : Holds the first peak value |
Display | 4 digits on LCD | 4 digits on LCD | 4 digits on LCD | 4 digits on LCD |
Measuring unit | N•m | kgf•cm-N•m-lbf•in (selectable) | N•m | kgf•cm-N•m-lbf•in (selectable) |
Data memory | 100 pieces of data | 100 pieces of data | 100 pieces of data | 100 pieces of data |
Data outpu | RS-232C (Cross Cable) / Analog signal | RS-232C (Cross Cable) / Analog signal | RS-232C (Cross Cable) / Analog signal | RS-232C (Cross Cable) / Analog signal |
Power source | Rechargeable battery (1.2V Ni-MH cells x 5) | Rechargeable battery (1.2V Ni-MH cells x 5) | Rechargeable battery (1.2V Ni-MH cells x 5) | Rechargeable battery (1.2V Ni-MH cells x 5) |
Auto power off | Turns OFF power automatically when left for 10 minutes | Turns OFF power automatically when left for 10 minutes | Turns OFF power automatically when left for 10 minutes | Turns OFF power automatically when left for 10 minutes |
Charger Type | DLT1133 | DLT1173 | DLT1633 | DLT1673 |
Input Voltage for Charger | 100VAC | 230VAC | 100VAC | 230VAC |
Charging time | 8 hours max | 8 hours max | 8 hours max | 8 hours max |
Continuous operation time | About 15 hours (from fully-charged state). | About 15 hours (from fully-charged state). | About 15 hours (from fully-charged state). | About 15 hours (from fully-charged state). |
External Dimensions | 160 x 110 x 47mm | 160 x 110 x 47mm | 160 x 110 x 47mm | 160 x 110 x 47mm |
Mass | 1kg | 1kg | 1kg | 1kg |
İncelemeler
Henüz inceleme yapılmadı.